Quick Links
Social Links
Regd.No – 23604, 80G, FCRA.
Address
Lotus Petal Charitable Foundation
Gali No. 5, Village Silokhera, Plot No.3
South City -1 Market, Beside Unitech House,Gurugram-122002 Haryana (India)
Lotus Petal Charitable Foundation
Gali No. 5, Village Silokhera, Plot No.3
South City -1 Market, Beside Unitech House,Gurugram-122002 Haryana (India)
The school kitchen turning into a community kitchen feeding meals to the most vulnerable with the support of generous donations from all over the world and all stakeholders in the society coming together from local governments, people representatives, civil society organizations and volunteers with a single mission to keep everyone safe and healthy.
In pursuit of establishing uninterrupted learning for each student, we have embarked upon the journey to set up a digital infrastructure for our children at home. Students have been given laptops, headphones, cameras & 3 GB data packs for their online school that they attend from home. Through the lockdown period, students have undergone 1,329 hours of online classes through Zoom, Hangout Sessions and the dedicated school YouTube Channel.
Join the E-Volunteering Group at Lotus Petal Foundation to provide Academic Support, Guidance, Motivation and Life Skill Training to the students of various age groups staying home in the urban slums of Gurugram, India. With the support of our donors, we have equipped our students with refurbished laptops & data pack for uninterrupted online school during the Covid Crisis.
Donation Date | Donor Details | Donation Amount in INR |
---|---|---|
08/04/2020 | Smit Vora | 5000 |
07/04/2020 | Manju Kant Thareja | 20000 |
01/04/2020 | Nitin Gupta | 5000 |
01/04/2020 | ICATT Health Solutions Pvt Ltd | 25000 |
01/04/2020 | Gourav Kumar Agarwal | 15000 |
30/03/2020 | Kunal Bhatia | 10000 |
30/03/2020 | Badri Pillapakkam | 50000 |
30/03/2020 | Krishna Kumar KJ | 5000 |
30/03/2020 | Kartheek Veeravalli | 25000 |
29/03/2020 | Adarsh KS | 50000 |
28/03/2020 | Mohit Gupta | 10000 |
Donation Date | Donor Details | Donation Amount in INR |
---|---|---|
10/02/2021 | FIL India Business and Research Services Private Limited | 850000 |
04/02/2021 | UK Online Giving Foundation | 94807.17 |
03/02/2021 | YourCause LLC | 1817.57 |
29/01/2021 | CAF America | 22657.1 |
28/01/2021 | YourCause LLC | 3638.6 |
22/01/2021 | CAF America | 708881.80 |
15/01/2021 | CAF America | 349672.5 |
08/01/2021 | Concentrix Daksh Services India Private Limited | 3443378 |
08/01/2021 | UK Online Giving Foundation | 4821.89 |
24/12/2020 | BA Call Centre India Private Limited | 2412000 |
17/12/2020 | YourCause LLC | 73320 |
23/11/2020 | OneProsper International | 39552.31 |
05/11/2020 | UK Online Giving Foundation | 22193.99 |
03/11/2020 | Give Foundation | 3515.71 |
01/10/2020 | Concentrix Daksh Services India Private Limited | 1692250 |
01/10/2020 | FIL India Business and Research Services Private Limited | 699724 |
01/10/2020 | FIL India Business and Research Services Private Limited | 850000 |
15/09/2020 | OneProsper International | 167940.91 |
15/09/2020 | Lotus Petal USA | 2196600.00 |
07/09/2020 | Concentrix Daksh Services India Private Limited | 2128667.00 |
28/08/2020 | Concentrix Daksh Services India Private Limited | 533333.00 |
28/08/2020 | Concentrix Daksh Services India Private Limited | 887244.00 |
17/08/2020 | Concentrix Daksh Services India Private Limited | 100000 |
13/08/2020 | CAF America | 13587.63 |
07/08/2020 | UK Online Giving Foundation | 10025.89 |
07/08/2020 | UK Online Giving Foundation | 158959.18 |
07/08/2020 | Nasscom Foundation | 36606.70 |
05/08/2020 | UK Online Giving Foundation | 328916.55 |
03/08/2020 | Cargill International | 746000 |
24/07/2020 | CAF America | 48734.18 |
20/07/2020 | Mediatek India Technology Pvt Ltd. | 350000.00 |
17/07/2020 | CAF America | 169547.34 |
17/07/2020 | CAF America | 199079.98 |
10/07/2020 | Concentrix Daksh Services India Private Limited | 1000000 |
07/07/2020 | Nasscom Foundation | 23789.5 |
08/07/2020 | UK Online Giving Foundation | 4569.77 |
08/07/2020 | UK Online Giving Foundation | 6854.39 |
07/07/2020 | UK Online Giving Foundation | 331510.74 |
07/07/2020 | UK Online Giving Foundation | 5003.4 |
07/07/2020 | UK Online Giving Foundation | 4803 |
08/07/2020 | BA Call Centre Private Limited | 1320000 |
13/05/2020 | Lotus Petal USA | 3755500 |
11/05/2020 | Sambhi Foundation | 3765000 |
07/05/2020 | Nasscom Foundation | 48000 |
06/05/2020 | UK Online Giving Foundation | 111283.67 |
30/04/2020 | CAF America | 16167.44 |
16/04/2020 | Sambhi Foundation | 3793000 |
15/04/2020 | Research Triangle Institute | 370372.77 |
03/04/2020 | CAF America | 12520.93 |
19/03/2020 | FIL India Business and Research Services Private Limited | 3340441 |
16/03/2020 | BA Call Centre Private Limited | 1320000 |
13/03/2020 | Concentrix Daksh Services India Private Limited | 3000000 |
09/03/2020 | UK Online Giving Foundation | 1,67,519.62 |
28/02/2020 | CAF America | 17937.50 |
02/03/2020 | CAF America | 14770.25 |
24/02/2020 | CAF America | 1790.75 |
10/02/2020 | BA Call Centre Private Limited | 1320000 |
10/02/2020 | UK Online Giving Foundation | 365354.66 |
30/01/2020 | CAF America | 773171.48 |
15/01/2020 | Nasscom Foundation | 1339.98 |
03/01/2020 | UK Online Giving Foundation | 50764.04 |
02/02/2020 | Nasscom Foundation | 48550 |
01/01/2020 | Chugh Foundation | 131289.90 |
27/12/2019 | Concentrix Daksh Services India Private Limited | 2000000 |
23/12/2019 | Lotus Petal Charitable Foundation (UK) | 724999.15 |
13/12/2019 | Sambhi Foundation | 3486500 |
13/12/2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040737 |
29/11/2019 | CAF America | 265960.48 |
27/11/2019 | Lotus Petal USA | 1764500 |
22/11/2019 | Mediatek India Technology Pvt Ltd. | 200000 |
31/10/2019 | UK Online Giving Foundation | 398254.87 |
31/10/2019 | Concentrix Daksh Services India Private Limited | 440000 |
23/10/2019 | CAF America | 799051.40 |
11/10/2019 | Concentrix Daksh Services India Private Limited | 2773249 |
10/10/2019 | CAF America | 35728.75 |
01/10/2019 | UK Online Giving Foundation | 374302.92 |
26/09/2019 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 2040736 |
18/09/2019 | CAF America | 215917.17 |
13/09/2019 | CAF America | 6706626.23 |
20/08/2019 | Sambhi Foundation | 3572500 |
01/08/2019 | UK Online Giving Foundation | 878404.56 |
31/07/2019 | UK Online Giving Foundation | 51178.35 |
27/06/2019 | Action for Support of Deprived Children | 327130 |
06/06/2019 | Sambhi Foundation | 3426500 |
04/06/2019 | Foster India Foundation | 360004.56 |
29/05/2019 | Concentrix Daksh Services India Private Limited | 1200000 |
24/05/2019 | Nasscom Foundation | 3884 |
22/05/2019 | Concentrix Daksh Services India Private Limited | 2773249 |
03/05/2019 | UK Online Giving Foundation | 79774.74 |
20/03/2019 | FIL India Business and Research Services Private Limited | 2036404 |
26/02/2019 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 461250 |
07/02/2019 | FIL India Business and Research Services Private Limited | 552948 |
06/02/2019 | CAF America | 44759.67 |
30/01/2019 | Foster India Foundation | 119203.15 |
08/01/2019 | CAF America | 43508.35 |
29/12/2018 | UK Online Giving Foundation | 1643.68 |
29/12/2018 | UK Online Giving Foundation | 160501.98 |
20/12/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1219715 |
10/12/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 50714 |
08/11/2018 | CAF America | 95889.51 |
08/11/2018 | FIL India Business and Research Services Private Limited | 1290212 |
08/11/2018 | Concentrix Daksh Services India Private Limited | 168000 |
29/10/2018 | Mediatek India Technology Pvt Ltd. | 300000 |
29/10/2018 | Concentrix Daksh Services India Private Limited | 1175000 |
17/10/2018 | CAF America | 52207.17 |
15/09/2018 | CAF America | 1953943 |
15/09/2018 | CAF America | 129064 |
06/09/2018 | NTT DATA Global Private Limited | 796000 |
30/08/2018 | CAF America | 494196 |
16/08/2018 | CAF America | 3460 |
16/08/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 562453.9 |
03/08/2018 | CAF America | 123189.07 |
03/08/2018 | CAF America | 40077.74 |
25/07/2018 | Cargill Business Services India Private Limited | 25000 |
20/07/2018 | CAF America | 261993.13 |
05/07/2018 | Concentrix Daksh Services India Private Limited | 1200000 |
28/06/2018 | Concentrix Daksh Services India Private Limited | 1935730 |
16/06/2018 | Asociación Inari: Volver a Empezar, CIF: 73872889, Martín de Vargas 10 bajo patio 28005 Madrid (Spain) | 148763.88 |
24/05/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 723960 |
17/05/2018 | Food Security Foundation India | 312375 |
06/03/2018 | FIL India Business and Research Services Private Limited | 1843160 |
06/03/2018 | FIL India Business and Research Services Private Limited | 1113729 |
09/04/2018 | CAF America | 12788 |
09/04/2018 | CAF America | 155188.77 |
23/03/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1085940 |
16/03/2018 | CAF America | 75628.2 |
27/02/2018 | CAF America | 1155026.54 |
28/02/2018 | UK Online Giving Foundation | 74989.57 |
20/02/2018 | Food Security Foundation India | 285375 |
15/02/2018 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 1809900 |
02/02/2018 | UK Online Giving Foundation | 43097 |
03/01/2018 | UK Online Giving Foundation | 7028.2 |
20/12/2017 | Lotus Petal Charitable Foundation (UK) | 210576 |
11/12/2017 | Mediatek India Technology Pvt Ltd. | 250000 |
08/12/2017 | Concentrix Daksh Services India Private Limited | 700000 |
30/11/2017 | FIL India Business and Research Services Private Limited | 1843160 |
29/11/2017 | UK Online Giving Foundation | 86159.48 |
23/11/2017 | Action for Support of Deprived Children, Registration No. Fed.CH-6601639002-8, C/o 36 Quai du Seujet, 1201 Geneva, Switzerland | 4249800 |
06/11/2017 | FIL India Business and Research Services Private Limited | 1113729 |
03/11/2017 | NTT Data Global Services Ltd. | 500000 |
01/11/2017 | UK Online Giving Foundation | 51320.34 |
30/10/2017 | Food Security Foundation India | 271875 |
06/10/2017 | Cargill Business Services India Private Limited | 68000 |
29/09/2017 | FIL India Business and Research Services Private Limited | 1396900 |
29/09/2017 | FIL India Business and Research Services Private Limited | 623322 |
28/09/2017 | UK Online Giving Foundation | 16405 |
05/09/2017 | FIL India Business and Research Services Private Limited | 1811960 |
09/08/2017 | Lotus Petal Charitable Foundation (UK) | 69020460 |
10/08/2017 | Food Security Foundation India | 271875 |
02/08/2017 | UK Online Giving Foundation | 6190.9 |
02/08/2017 | Pankaj Kumar | 57024000 |
13/07/2017 | CAF America | 1797973.88 |
10/07/2017 | CAF America | 68407.41 |
04/07/2017 | CAF America | 139838.71 |
03/07/2017 | Pankaj Kumar | 6371000 |
16/06/2017 | Gennx360 India Advisors | 220000 |
08/05/2017 | CAF America | 164821.96 |
17/04/2017 | CAF America | 83198.1 |
15/04/2017 | Nasscom Foundation | 126600 |
30/03/2017 | FIL India Business and Research Services Private Limited ( formerly FIL Research (India) Private Limited) | 1811960 |
13/01/2017 | CAF America | 32558.05 |
27/12/2016 | Winn Hua | 66010 |
07/12/2016 | CAF America | 30775.63 |
29/11/2016 | Lotus Petal Charitable Foundation | 100632 |
28/11/2016 | Basudha Chauhan | 270120 |
11/11/2016 | Concentrix Daksh | 420000 |
03/11/2016 | Lotus Petal Charitable Foundation UK | 78926.25 |
29/10/2016 | FIL Research (India) Private Limited | 1811960 |
04/10/2016 | Mediatek India Technology Pvt Ltd. | 300000 |
03/10/2016 | Nasscom Foundation | 120000 |
10/08/2016 | CAF America | 30277.83 |
19/07/2016 | Deepa Gaitonde | 6541 |
18/07/2016 | Basudha Chauhan | 96421 |
28/06/2016 | Lotus Petal Charitable Foundation (UK) | 53268 |
18/06/2016 | FIL Research (India) Private Limited | 441550 |
29/03/2016 | CAF America | 60297 |
03/03/2016 | Daksh Business Process Service Pvt Ltd | 780000 |
12/03/2016 | CAF America | 1100577.6 |
26/02/2016 | Nasscom Foundation | 120000 |
16/02/2016 | Microsoft | 670700 |
29/12/2015 | Winn Hua | 64290.95 |
15/12/2015 | Lotus Petal Charitable Foundation (UK) | 97290 |
15/12/2015 | Cargill | 270207.97 |
14/12/2015 | Lotus Petal Charitable Foundation (UK) | 100170 |
10/12/2015 | Basudha Chauhan | 162450 |
30/09/2015 | CAF America | 30268 |
16/11/2015 | CAF America | 29950 |
28/09/2015 | Lotus Petal Charitable Foundation (UK) | 49410 |
12/09/2015 | Lotus Petal Charitable Foundation (UK) | 99490 |
25/05/2015 | Lotus Petal Charitable Foundation (UK) | 57706.32 |
29/05/2015 | Responsenet Development Services | 272436 |
Your Information Is Safe With Us.
No Poverty. We truly believe that the work at Lotus Petal brings us closer to the primary UN objective on ending poverty. It is our endeavour to help the coming generation lead a more equable life than their parents.
Zero hunger. We provide fresh cooked breakfast and lunch to each child and supporting staff in school.
Good Health & well-being. Regular OPD, blood work/BMI/Height/Weight testing, deworming, checking vaccinations, access to a psychological councillor promotes preventative well being to our school children.
Quality education is at the core of everything we do at Lotus Petal Foundation.
Gender Equality. Girls match the steps of boys, separate toilets, regular gender talks and a curriculum that promotes gender equality is at the centre of all things Lotus Petal.
Clean Water & Sanitation. The school campus is equipped with a water purification plant and boasts of clean toilets and washbasins for our staff and students. Children are trained to wash their hands with soap and water several times during the day.